<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storevision, shrinkage solutions for retailers</title>
	<atom:link href="http://www.storevision.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.storevision.com</link>
	<description>The most productive and quickest POS auditing system worldwide</description>
	<lastBuildDate>Fri, 06 May 2011 14:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Servoca Secure Solutions and StoreVision sign a Reseller Agreement for the UK</title>
		<link>http://www.storevision.com/servoca-secure-solutions-and-storevision-sign-a-reseller-agreement-for-the-uk/2011/03/10/</link>
		<comments>http://www.storevision.com/servoca-secure-solutions-and-storevision-sign-a-reseller-agreement-for-the-uk/2011/03/10/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.storevision.com/?p=611</guid>
		<description><![CDATA[StoreVision Holding ApS and Servoca Secure Solutions Ltd. are pleased to announce, that the two companies have signed a Reseller Agreement for the UK market. Servoca Secure Solutions is a London based company, owned by Servoca Plc., which is listed on the London Stock Exchange. The company provides security services on a broad scale and [...]]]></description>
			<content:encoded><![CDATA[<h2>StoreVision Holding ApS and Servoca Secure Solutions Ltd. are pleased to announce, that the two companies have signed a Reseller Agreement for the UK market.</h2>
<p><strong>Servoca Secure Solutions</strong> is a London based company, owned by Servoca Plc., which is listed on the London Stock Exchange. The company provides <strong>security services </strong>on a broad scale and can now add StoreCtrl software and services to their existing solutions.</p>
<p>Please visit Servoca´s webpage for further information: <a href="http://www.servoca.com" target="_blank">www.servoca.com</a></p>
<p><a href="http://www.storevision.com/wp-content/uploads/2011/05/servoca.png" rel="shadowbox[post-611];player=img;"><img class="alignleft size-full wp-image-612" title="servoca" src="http://www.storevision.com/wp-content/uploads/2011/05/servoca.png" alt="" width="177" height="61" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storevision.com/servoca-secure-solutions-and-storevision-sign-a-reseller-agreement-for-the-uk/2011/03/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StoreVision Holding and StoreControl Audit Center are now Partners</title>
		<link>http://www.storevision.com/storevision-holding-and-storecontrol-audit-center-are-now-partners/2011/01/15/</link>
		<comments>http://www.storevision.com/storevision-holding-and-storecontrol-audit-center-are-now-partners/2011/01/15/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 14:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.storevision.com/?p=607</guid>
		<description><![CDATA[StoreVision Holding (SVH) and StoreControl Audit Center (SCAC) have made a partner agreement for Audit Service for the Danish market. SCAC is a newly founded company and owned by a former SVH employee. The company has some of the most experienced StoreCtrl auditors in its service and provides Audit Service and Technical Service for following [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>StoreVision Holding </strong>(SVH) and <strong>StoreControl Audit Center </strong>(SCAC) have made a partner agreement for Audit Service for the Danish market.</h2>
<p><strong>SCAC</strong> is a newly founded company and owned by a former SVH employee.  The company has some of the most experienced StoreCtrl auditors in its service and provides Audit Service and Technical Service for following customers in Denmark: Magasin Department Stores, ILLUM Department Store, Samsoe&amp;Samsoe Fashion Stores, Imerco Home Stores and Inglot Make Up Store.</p>
<p>The two companies will work closely together in the <strong>constant development of work processes for Audit Service and in sales work on the Danish retail market</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storevision.com/storevision-holding-and-storecontrol-audit-center-are-now-partners/2011/01/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release: TOREX offers first managed solution for shrinkage solution in Benelux</title>
		<link>http://www.storevision.com/press-release-torex-offers-first-managed-solution-for-shrinkage-solution-in-benelux/2010/11/02/</link>
		<comments>http://www.storevision.com/press-release-torex-offers-first-managed-solution-for-shrinkage-solution-in-benelux/2010/11/02/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.storevision.com/?p=585</guid>
		<description><![CDATA[Highly skilled team reduces theft, increases profit, ROI 6 months Leusden, The Netherlands − 2nd of November, 2010 − Torex Retail Holdings Limited (Torex™), the leading global provider of innovative, integrated technology solutions to the extended retail marketplace, announced it has signed an exclusive agreement with StoreVision to offer the first fully managed retail shrinkage [...]]]></description>
			<content:encoded><![CDATA[<p><em>Highly skilled team reduces theft, increases profit, ROI 6 months</em></p>
<p><strong>Leusden, The Netherlands − 2nd of November, 2010</strong> − Torex Retail Holdings Limited (Torex™), the leading global provider of innovative, integrated technology solutions to the extended retail marketplace, announced it has signed an exclusive agreement with StoreVision to offer the first fully managed retail shrinkage service in The Benelux.</p>
<p>As part of the agreement, Torex has acquired the exclusive distribution rights for the globally-proven StoreVision shrinkage solutions in The Benelux, and has established a dedicated unit based in the Netherlands to provide retailers with a total managed solution. As well as providing all the hardware and software required to combat theft, the Torex unit incorporates a highly skilled team of people with extensive experience and expertise in tracking and analysing irregular activities.</p>
<p>StoreVision is an advanced data mining system. It combines data from a retailer’s existing POS system with CCTV video surveillance to deliver the most productive and quickest POS auditing system worldwide. StoreVision integrates out-of-the-box with Torex POS solutions, with full integration typically completed operation-wide within two to three days. The Torex/StoreVision managed solution can also integrate easily with other POS systems.</p>
<p>The Torex managed solution will synchronise all POS transactions with the corresponding digital video images and automatically identify potentially irregular activities. Every irregular transaction can then be reviewed frame by frame, with the aid of 240 filters. This unique drill-down capability will enable the specialist Torex auditors to quickly identify the irregular transactions and process errors that cause losses for the retailer, to identify the criminal or criminals involved, and also to analyse their historical activities for additional crime in order to build a successful prosecution case against them.</p>
<p>Several well known retailers in The Netherlands have already benefitted from the integrated StoreVision/Torex solution, and report a typical return on investment of six months, with losses reduced by an average 0.5% of sales. With its new managed service, Torex will significantly enhance this offering by supervising the operation on behalf of retailers, enabling them to focus on their core business activities.</p>
<p>Theo Hendriksen, Country Manager, The Netherlands, Torex said, &#8220;This Torex offering is a breakthrough for retailers. Unfortunately, fraud at the checkout is very common. It is very difficult for a retailer to avoid losses, so it is also an expensive problem to have to deal with. At least half of the theft is conducted by checkout staff. The Torex managed solution will not only help retailers to identify fraudsters and support prosecutions, but will help them improve the quality of their staff and service, and increase revenues. The fully managed service will also free up retail managers to concentrate their efforts on revenue-generating activities&#8221;.</p>
<p>Fred de Haas, Director of Sales, StoreVision, said, &#8220;We are very excited to be partnering with Torex in this regional first. Torex’ expertise in the extended retail marketplace is second to none, and with this new initiative they will provide much needed help to retailers who are trying to tackle this very challenging and extensive problem&#8221;.</p>
<p><strong>About Torex– <a href="http://www.torex.com/"><strong>www.torex.com</strong></a><br />
</strong>Torex is the leading global provider of innovative, integrated technology solutions to the extended retail marketplace.<br />
Torex has over 25 years’ experience of working in partnership with the world’s most forward-thinking retail, petroleum and convenience and hospitality brands to entice, engage and retain their customers.<br />
Over 7,000 customers worldwide depend on our proven, best-in-class solutions and knowledgeable industry experts to help them identify, define and deliver a more personal and qualitative experience for each customer, and to maximize profitability, increase return on investment and achieve competitive advantage. Torex customers include Hema and Zeeman.</p>
<p>Torex Media contacts:<br />
Joyce Guliker<br />
Tel: +31 (0)33 43 41 400<br />
Mobile: +31 (0)6 53 64 51 82<br />
Email: <a href="mailto:joyce.guliker@torex.com">joyce.guliker@torex.com</a></p>
<p><strong>About StoreVision </strong><br />
StoreVision was founded in 2002 to provide retailers with tailored systems and solutions, to successfully reduce retail shrinkage and process errors. The company was created by a team of experienced retail security professionals who enjoyed succesfully careers either working within major retailers or supplying them with technology to reduce shrinkage. StoreVision Solution has been proven in various retail formats, including pharmacies, convenience stores, supermarkets, hypermarkets, specialty stores and department stores.</p>
<p>StoreVision CEO:<br />
Ørn Johansson<br />
Tel: +45 781 112 00<br />
Mobile: +45 525 112 00<br />
Email: <a href="mailto:orn@storevision.com">orn@storevision.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storevision.com/press-release-torex-offers-first-managed-solution-for-shrinkage-solution-in-benelux/2010/11/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StoreVision and Torex Retail start their journey together</title>
		<link>http://www.storevision.com/storevision-and-torex-retail-start-their-journey-together/2010/08/11/</link>
		<comments>http://www.storevision.com/storevision-and-torex-retail-start-their-journey-together/2010/08/11/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 07:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[storevision]]></category>
		<category><![CDATA[torex]]></category>
		<category><![CDATA[torex retail]]></category>

		<guid isPermaLink="false">http://www.storevision.com/?p=557</guid>
		<description><![CDATA[Torex Retail has become a Partner for StoreVision in BENELUX.]]></description>
			<content:encoded><![CDATA[<p>Torex Retail has become a Partner for StoreVision in BENELUX.</p>
<p><a title="StoreVision and Torex Retail start their journey together" href="http://www.torex.com/"target=”_blank”"><img class="alignleft size-medium wp-image-574" title="Torex Retail" src="http://www.storevision.com/wp-content/uploads/2010/08/Torex-Retail5-300x73.jpg" alt="" width="76" height="31" /></a><a href="http://www.storevision.com/wp-content/uploads/2010/08/Torex-Retail.jpg" rel="shadowbox[post-557];player=img;"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storevision.com/storevision-and-torex-retail-start-their-journey-together/2010/08/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New StoreVision website</title>
		<link>http://www.storevision.com/new-storevision-website/2010/07/01/</link>
		<comments>http://www.storevision.com/new-storevision-website/2010/07/01/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.presentaciones.biz/test/?p=3</guid>
		<description><![CDATA[The new and improved Storevision website is released. Hope that you will enjoy it!]]></description>
			<content:encoded><![CDATA[<p>The new and improved Storevision website is released. Hope that you will enjoy it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storevision.com/new-storevision-website/2010/07/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centre for Retail Research (UK) has released THE GLOBAL RETAIL THEFT BAROMETER 2009</title>
		<link>http://www.storevision.com/centre-for-retail-research-releases-global-theft-barometer-2009/2010/05/25/</link>
		<comments>http://www.storevision.com/centre-for-retail-research-releases-global-theft-barometer-2009/2010/05/25/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[global theft barometer]]></category>
		<category><![CDATA[retail fraud]]></category>
		<category><![CDATA[retail research]]></category>
		<category><![CDATA[retail sector]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[shrinkage]]></category>
		<category><![CDATA[stores]]></category>

		<guid isPermaLink="false">http://www.storevision.com/?p=1</guid>
		<description><![CDATA[The Centre for Retail Research (UK) has released the new Global Retail Theft Barometer 2009. The report, which examines the global costs and related crime in the retail sector, contains information gathered between July 2008 and June 2009. The study has used data from 1,069 retailers worldwide with a total turnover of Euro 602,526 million. [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Centre for Retail Research</strong> (UK) has released the new <strong>Global Retail Theft Barometer 2009</strong>.</p>
<p>The report, which examines the <strong>global costs and related crime in the retail sector</strong>, contains information gathered between July 2008 and June 2009.</p>
<p>The study has used data from <strong>1,069 retailers worldwide</strong> with a total turnover of Euro <strong>602,526 million</strong>. In Europe, 567 companies have participated with a total of Euro 331.316 million in turnover. In Denmark, 19 major retail chains have attended with a total of 1,192 stores.</p>
<p><strong>Denmark</strong> has registered an <strong>increase in shrinkage by 4.2%</strong> from 1.20% of retail sales in 2008 to 1.25% of retail sales in 2009. Losses are approx. 2.864 billion Danish kroner in 2009. 47.2% of shrinkage in Denmark is attributable to customer theft, while 29.4% of loss is due to employees. The rest is split between internal error and dishonest vendors.</p>
<p>Despite the increase in shrinkage in Danish stores, it appears that the Danish people are more honest than most other people. Compared to the Nordic countries, <strong>Denmark has the lowest shrinkage level</strong>. Swedish stores are on first place and the shrinkage in Sweden is well above the European average. <strong>In Europe, only Germany, Austria and Switzerland have a lower shrinkage</strong> than Denmark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storevision.com/centre-for-retail-research-releases-global-theft-barometer-2009/2010/05/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Retail Fraud discussion group at Linked In</title>
		<link>http://www.storevision.com/new-retail-fraud-discussion-group-at-linkedin/2010/05/12/</link>
		<comments>http://www.storevision.com/new-retail-fraud-discussion-group-at-linkedin/2010/05/12/#comments</comments>
		<pubDate>Wed, 12 May 2010 08:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[retail fraud]]></category>
		<category><![CDATA[retail industry]]></category>
		<category><![CDATA[storevision]]></category>

		<guid isPermaLink="false">http://www.presentaciones.biz/test/?p=7</guid>
		<description><![CDATA[StoreVision has created a Group on Linked in: Retail Fraud – please join in to discuss important matters for the retail industry Please join this group clicking in the button below:]]></description>
			<content:encoded><![CDATA[<p><strong>StoreVision</strong> has created a <strong>Group on Linked in: Retail Fraud</strong> – please join in to discuss important matters for the retail industry</p>
<p>Please join this group clicking in the button below:</p>
<p><a title="Join our Retail Fraud Group at LinkedIn" href="http://www.linkedin.com/e/Vlm6uFiIQWajrPBF2YGak1NIbATLQdl/blk/I59533344_6/3gQcPcPdjARbRBQm6Vdtl1kbPkQdP0UdPgObP4NdPkPc3cLtCBDbOYWrSlI/giv/" target="_blank"><img class="size-full wp-image-495 alignleft" title="linkedin-logo" src="http://www.storevision.com/wp-content/uploads/2010/05/linkedin-logo.png" alt="" width="108" height="32" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storevision.com/new-retail-fraud-discussion-group-at-linkedin/2010/05/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

